150 – 200 HP Counter Rotation – 90 Degree
May 17, 2017200 – 250 HP Counter Rotation – 76 Degree V6
July 14, 2017150 – 200 HP 2 & 4 Stroke – V6 – 90 Degree
$1,095.00
Replaces most Yamaha 90 Degree V6 2-Stroke up to 200 HP, and some inline 4 cyl. 4-Stroke 150 HP. If you have a 4 stroke between 175-225 HP, you may need the next model up (90-421).
Note: Some of the lower units may be on Back-order. Please confirm the ETA first by emailing, calling or texting us If you need it delivered soon.
YEAR | MODEL NUMBER | DRIVE SHAFT | GEAR RATIO | SEI PART NUMBER |
---|---|---|---|---|
2014 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2013 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2012 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2011 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2010 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2009 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2008 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2008 | V150TLR | 20 | 2:1 | 90-416-B20 |
2007 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2007 | V150TLR | 20 | 2:1 | 90-416-B20 |
2006 | VZ150TLR | 20 | 2:1 | 90-416-B20 |
2006 | V150TLR | 20 | 2:1 | 90-416-B20 |
2005 | V150TLRD | 20 | 2:1 | 90-416-B20 |
2005 | VZ150TLRD | 20 | 2:1 | 90-416-B20 |
2004 | V150TLRC | 20 | 2:1 | 90-416-B20 |
2004 | VX150TLRC | 20 | 2:1 | 90-416-B20 |
2004 | VZ150TLRC | 20 | 2:1 | 90-416-B20 |
2003 | V150TLRB | 20 | 2:1 | 90-416-B20 |
2003 | VX150TLRB | 20 | 2:1 | 90-416-B20 |
2003 | VZ150TLRB | 20 | 2:1 | 90-416-B20 |
2002 | V150TLRA | 20 | 2:1 | 90-416-B20 |
2002 | VZ150TLRA | 20 | 2:1 | 90-416-B20 |
2002 | VX150TLRA | 20 | 2:1 | 90-416-B20 |
2001 | VX150TLRZ | 20 | 2:1 | 90-416-B20 |
2001 | VZ150TLRZ | 20 | 2:1 | 90-416-B20 |
2001 | V150TLRZ | 20 | 2:1 | 90-416-B20 |
2000 | V150TLRY | 20 | 2:1 | 90-416-B20 |
2000 | VX150TLRY | 20 | 2:1 | 90-416-B20 |
2000 | VZ150TLRY | 20 | 2:1 | 90-416-B20 |
1999 | P150TLRX | 20 | 2:1 | 90-416-B20 |
1999 | PX150TLRX | 20 | 2:1 | 90-416-B20 |
1998 | P150TLRW | 20 | 2:1 | 90-416-B20 |
1997 | P150TLRV | 20 | 2:1 | 90-416-B20 |
1996 | P150TLRU | 20 | 2:1 | 90-416-B20 |
1995 | P150TLRT | 20 | 2:1 | 90-416-B20 |
1994 | P150TLRS | 20 | 2:1 | 90-416-B20 |
1993 | P150TLRR | 20 | 2:1 | 90-416-B20 |
1992 | P150TLRQ | 20 | 2:1 | 90-416-B20 |
1991 | P150TLRP | 20 | 2:1 | 90-416-B20 |
1990 | PROV150LD | 20 | 2:1 | 90-416-B20 |
1989 | PROV150LF | 20 | 2:1 | 90-416-B20 |
1988 | PROV150LG | 20 | 2:1 | 90-416-B20 |
1987 | PROV150LH | 20 | 2:1 | 90-416-B20 |
1986 | PROV150LJ | 20 | 2:1 | 90-416-B20 |
As for VZ series, It fits 2004 and older. Let us explain, If you are looking for the replacement for the 2006 VZ200TLR, SKU 90-416 will not fit. Always make sure to order the correct lower unit or contact us before placing the order so we can cross-check based on the engine model number.
Motor/Ratio/Driveshaft | 2.6L / 1.86 Ratio/Two Stroke/20" Shaft, 2.6L / 1.86 Ratio/Two Stroke/25" Shaft, 2.6L / 2.00 Ratio/Two Stroke/20", F150 / 2.00 Ratio/Four Stroke/20" Shaft, F150 / 2.00 Ratio/Four Stroke/25" Shaft, F200 4 Cyl. / 1.86 Ratio/Four Stroke/20" Shaft, F200 4 Cyl. / 1.86 Ratio/Four Stroke/25" Shaft |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.