200 – 250 HP – 76 Degree V6
May 17, 2017150 – 200 HP 2 & 4 Stroke – V6 – 90 Degree
May 17, 2017150 – 200 HP Counter Rotation – 90 Degree
$1,295.00
Replaces most Yamaha 90 Degree V6 4-Stroke engines with 2.0 Gear Ratio.
Replaces most Yamaha 90 Degree V6 2-Stroke with a 1.86 Gear Ratio.
This product is for Counter Rotation applications only. Please do not use for Standard Rotation.
Note: Some of the lower units may be on Back-order. Please confirm the ETA first by emailing, calling or texting us If you need it delivered soon.
Technical table for part number 90-418-A25 (1.81:1 gear ratio and 25″ drive shaft)
YEAR | ENGINE MODEL NUMBER |
2012 | LZ200TXR |
2011 | LZ200TXR |
2010 | LZ200TXR |
2009 | LZ200TXR |
2008 | LZ200TXR |
2007 | LZ200TXR |
2006 | LZ200TXR |
2005 | LZ150TXRD |
2005 | LZ200TXRD |
2004 | LZ150TXRC |
2004 | LZ200TXRC |
2003 | LZ150TXRB |
2003 | LZ200TXRB |
2002 | LZ150TXRA |
2002 | LZ200TXRA |
2001 | LZ150TXRZ |
2001 | LX200TXRZ |
2001 | LZ200TXRZ |
2001 | LX150TXRZ |
2000 | LX200TXRY |
2000 | LZ150TXRY |
2000 | LX150TXRY |
2000 | LZ200TXRY |
1999 | L200TXRX |
1999 | LX200TXRX |
1999 | L150TXRX |
1999 | LX150TXRX |
1998 | L200TXRW |
1998 | L150TXRW |
1997 | L200TXRV |
1997 | L150TXRV |
1996 | L200TXRU |
1996 | L150TXRU |
1995 | L150TXRT |
1994 | L150TXRS |
1994 | L200TXRS |
1993 | L150TXRR |
1993 | L200TXRR |
1992 | L150TXRQ |
1992 | L200TXRQ |
1991 | L150TXRP |
1991 | L200TXRP |
1990 | L150ETXD |
1990 | L200ETXD |
1989 | L150ETXF |
1989 | L200ETXF |
1988 | L150ETXG |
1988 | L200ETXG |
1987 | L150ETXH |
1987 | L200ETXH |
1987 | L150ETXJ |
1987 | L200ETXJ |
Technical table for part number 90-418-B25F (2:1 gear ratio and 25″ drive shaft)
YEAR | ENGINE MODEL NUMBER |
2018 | LF150XB |
2017 | LF150XB |
2016 | LF150XB |
2015 | LF150XB |
2014 | LF150XA |
2013 | LF150XA |
2012 | LF150XA |
2011 | LF150TXR |
2010 | LF150TXR |
2009 | LF150TXR |
2008 | LF150TXR |
2007 | LF150TXR |
2006 | LF150TXR |
2005 | LF150TXRD |
2004 | LF150TXRC |
Technical table for part number 90-418-A25F (1.81:1 gear ratio and 25″ drive shaft)
YEAR | ENGINE MODEL NUMBER | DRIVE SHAFT |
2018 | LF175XCA | 25 |
2018 | LF200XCA | 20 |
2018 | LF200XB | 25 |
2017 | LF175XCA | 25 |
2017 | LF200XCA | 25 |
2017 | LF200XB | 25 |
2016 | LF200XCA | 25 |
2016 | LF200XB | 25 |
2015 | LF200XCA | 25 |
2015 | LF200XB | 25 |
2014 | LF200XCA | 25 |
2014 | LF200XB | 25 |
2013 | LF200XCA | 25 |
2013 | LF200XB | 25 |
2012 | LF200XB | 25 |
Ratio/Shaft/Engine | 1.86/25" shaft/2-stroke, 2.00/25" shaft/4-stroke, F200/F175/4 Cycle/1.86 4 stroke/25" shaft |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.