115 – 130 HP Yamaha Outboard Lower Unit
May 17, 2017150 – 200 HP Counter Rotation – 90 Degree
May 17, 2017200 – 250 HP – 76 Degree V6
$1,095.00
76 Degree V6 Yamaha Outboard Lower
This unit replaces most Yamaha 76 Degree V6
Not designed for Yamaha F250 four stroke 250 HP motors
Note: Some of the lower units may be on Back-order. Please confirm the ETA first by emailing, calling or texting us If you need it delivered soon.
Technical table for part number 90-421-A20 (1.81:1 gear ratio and 20″ drive shaft)
YEAR | ENGINE MODEL NUMBER |
2005 | VX200TLRD |
2004 | VX200TLRC |
2004 | VX225TLRC |
2003 | VX200TLRB |
2003 | VX225TLRB |
2002 | VX200TLRA |
2002 | VX225TLRA |
2001 | VX200TLRZ |
2001 | VX225TLRZ |
2000 | VX200TLRY |
2000 | VX225TLRY |
1999 | V200TLRX |
1999 | V225TLRX |
1998 | V200TLRW |
1998 | V225TLRW |
Technical table for part number 90-421-A25 (1.81:1 gear ratio and 25″ drive shaft)
YEAR | ENGINE MODEL NUMBER |
2005 | Z250TXRD |
2004 | Z250TXRC |
2003 | SX225TXRB |
2003 | SX250TXRB |
2003 | Z250TXRB |
2002 | SX225TXRA |
2002 | SX250TXRA |
2001 | SX225TXRZ |
2001 | SX250TXRZ |
2000 | SX225TXRY |
2000 | SX250TXRY |
1999 | S225TXRX |
1999 | S250TXRX |
1999 | V225TXRX |
1998 | S225TXRW |
1998 | S250TXRW |
1997 | S225TXRV |
1997 | S250TXRV |
1996 | S225TXRU |
1996 | S250TXRU |
1995 | 225TXRT |
1995 | 250TXRT |
1994 | 225TXRS |
1994 | 250TXRS |
1993 | 250TXRR |
1992 | 250TXRQ |
1991 | 250TXRP |
1990 | 250ETXD |
Technical table for part number 90-421-A30 (1.81:1 gear ratio and 30″ drive shaft)
YEAR | ENGINE MODEL NUMBER |
2005 | Z250TURD |
2004 | Z250TURC |
2003 | SX225TURB |
2003 | SX250TURB |
2003 | Z250TURB |
2002 | SX225TURA |
2002 | SX250TURA |
2001 | SX225TURZ |
2001 | SX250TURZ |
2000 | SX225TURY |
2000 | SX250TURY |
1999 | S225TURX |
1999 | S250TURX |
1998 | S225TURW |
1998 | S250TURW |
1997 | S225TURV |
1997 | S250TURV |
1996 | S225TURU |
1996 | S250TURU |
1995 | 225TURT |
1995 | 250TURT |
1994 | 250TURS |
1993 | 250TURR |
1992 | 250TURQ |
1991 | 250TURP |
Technical table for part number 90-421-B25F (2:1 gear ratio and 25″ drive shaft)
YEAR | ENGINE MODEL NUMBER |
2018 | F200XA |
2018 | F225XA |
2017 | F200XA |
2017 | F225XA |
2016 | F200XA |
2016 | F225XA |
2015 | F200XA |
2015 | F225XA |
2014 | F200XA |
2014 | F225XA |
2013 | F200XA |
2013 | F225XA |
2012 | F200XA |
2012 | F225XA |
2011 | F200XA |
2011 | F225XA |
2010 | F200TXR |
2010 | F225TXR |
2009 | F200TXR |
2009 | F225TXR |
2008 | F200TXR |
2008 | F225TXR |
2007 | F200TXR |
2007 | F225TXR |
2006 | F200TXR |
2006 | F225TXR |
2005 | F200TXRD |
2005 | F225TXRD |
2004 | F200TXRC |
2004 | F225TXRC |
2003 | F200TXRB |
2003 | F225TXRB |
2002 | F200TXRA |
2002 | F225TXRA |
Technical table for part number 90-421-B30F (2:1 gear ratio and 30″ drive shaft)
YEAR | ENGINE MODEL NUMBER |
2005 | F225TURD |
2004 | F225TURC |
2003 | F225TURB |
2002 | F225TURA |
Ratio/Shaft/Motor | 3.1L&3.2L/20" shaft/2-Stroke, 3.1L&3.2L/25" shaft/2-Stroke, 3.1L&3.2L/30" shaft/2-Stroke, 4-stroke/25" shaft, 4-stroke/30" shaft |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.